Products
Systems & Components
Solar PV Panels | Solar PV Panels |
|
|
|
Solar PV Panels (Monocrystalline)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Peak Power (Wp) |
Working Voltage (V) |
Working Current (A) |
Dimensions LxWxH (mm) |
Approx. Weight (kg) |
|---|---|---|---|---|---|
| TD60-20-P | 4~4.5 | >=8.5 | 0.47~0.53 | 390x161x28 | 0.93 |
| TDB60-38-P | 8~10 | >=16.5 | 0.48~0.60 | 550x207x28 | 1.46 |
| TDB60-20-P | 5~6 | >=8.5 | 0.58~0.70 | 459x191x28 | 1.23 |
| TDB60/2-38-P | 5~6 | >=16.5 | 0.30~0.36 | 340x240x28 | 1.10 |
| TDB60-38-P | 10~12 | >=16.5 | 0.60~0.72 | 639x240x28 | 1.95 |
| TDB75-20-P | 8~10 | >=8.5 | 0.94~1.17 | 558x227x28 | 1.75 |
| TDB75-38-P | 17~20 | >=16.5 | 1.03~1.21 | 789x294x28 | 2.90 |
| TDB100/3-36-P | 10~12 | >=16.8 | 0.60~0.71 | 500x300x28 | 1.80 |
| TDB100-38-P | 36~42 | >=17.3 | 2.08~2.42 | 1356x296x32 | 5.70 |
| TDB103x103/4-36-P | 10~12 | >=16.8 | 0.60~0.71 | 360x340x28 | 1.58 |
| TDB103x103/3-36-P | 14~16 | >=16.8 | 0.83~0.95 | 682x232x28 | 2.00 |
| TDB103x103-36-P | 45~55 | >=16.8 | 2.67~3.27 | 1310x340x45 | 6.00 |
| TDB125x125/4-36-P | 16~18 | >=16.8 | 0.95~1.07 | 624x274x28 | 2.30 |
| TDB125x125-36-P | 65~75 | >=16.8 | 3.87~4.46 | 1176x528x45 | 8.00 |
| TDB103x103/2-36-P | 20~24 | >=16.8 | 1.19~1.43 | 676x340x28 | 2.75 |
| TDB62.5x125/3-36-P | 10~11 | >=16.8 | 0.60~0.65 | 445x293x28 | 1.64 |

*Other custom-sized panels are available upon request.

For large capacity and project requirements, we recommend SHARP solar panels. We are a distributor of SHARP solar panels. SHARP is one of the top solar panel manufacturers in Japan. Quality assured.
Please contact us for more info & quotations.
| Weight | Depend on model |
| Availability | Depend on model |
| Next > |
|---|